Ahmedabad, Gujarat
GST No. 24BGUPK5227J1Z0
Call 08046079751 59% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Valve Size | 1" TO 32" |
| Size | 1" TO 32" |
| Material | WCB, SS, FORGED |
| Brand | K-TECH |
| Material Grade | CI, CS, SS, WCB |
| I Deal In | New Only |
| Model Name/Number | SCV |
| Valve Body | CS, SS, WCB |
| Surface Finishing | Paint Coated |
| Country of Origin | Made in India |
| No. Of Ways | 2 Ways |
| Material | CS, SS, WCB |
| Size | 1" TO 32" |
| Brand | K-TECH |
| Valve Size | 1" TO 32" |
| Media | AIR, WATER, CHEMICAL, FUEL |
| End Connection | SCREW END, FLANGE END |
| Material Grade | CS, SS |
| Surface Finish | Chrome |
| Automation Grade | Automatic |
| Valve Body | CS, SS, WCB |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
K-TECH SWING CHECK VALVES prevents reversal of direction of flow through a line. They offer quick automatic reactions to flow changes, the pressure of the flowing fluid keeps the valve open & any reversal of flow closes it.
Dimension & Details
|
SR No. |
DESCRIPTION |
MATERAIL |
||
|
Body |
ASTM A 216 GR. WCB |
ASTM 351 GR CF8/CF8M |
||
|
Cover |
ASTM A 216 GR. WCB |
ASTM 351 GR CF8/CF8M |
||
|
Disc |
ASTM A 216 GR. WCB + 13% Cr. STEEL Facing |
ASTM 351 GR CF8/CF8M |
||
|
Seat Ring |
AISI 410 |
Integral With Body |
||
|
Hinge |
ASTM A 216 GR. WCB |
AISI 304/316 |
||
|
Hinge Pin |
AISI 410 |
AISI 304/316 |
||
|
Gasket |
Spiral Wound Metallic Gasket |
AISI 304/316 |
||
|
Bolts/. Nuts |
ASTM A 193 GR. B7 / A 194 GR.2H |
ASTM A 193 GR. B7 / A 194 GR.2H |
||
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Valve Size | up to 0.25 inch |
| Size | 1" TO 32" |
| Material | CS, SS, WCB |
| Media | AIR, WATER, CHEMICAL, FUEL |
| Brand | K-TECH |
| End Connection | SCREW END, FLANGE END |
| Surface Finish | Chrome |
| Material Grade | CS, SS |
| Automation Grade | Automatic |
| I Deal In | New and Second Hand |
| Valve Body | CS, SS, WCB |
| Country of Origin | Made in India |
K-TECH SWING CHECK VALVES prevents reversal of direction of flow through a line. They offer quick automatic reactions to flow changes, the pressure of the flowing fluid keeps the valve open & any reversal of flow closes it.
Dimension & Details
SR No. | DESCRIPTION | MATERAIL | ||
Body | ASTM A 216 GR. WCB | ASTM 351 GR CF8/CF8M | ||
Cover | ASTM A 216 GR. WCB | ASTM 351 GR CF8/CF8M | ||
Disc | ASTM A 216 GR. WCB + 13% Cr. STEEL Facing | ASTM 351 GR CF8/CF8M | ||
Seat Ring | AISI 410 | Integral With Body | ||
Hinge | ASTM A 216 GR. WCB | AISI 304/316 | ||
Hinge Pin | AISI 410 | AISI 304/316 | ||
Gasket | Spiral Wound Metallic Gasket | AISI 304/316 | ||
Bolts/. Nuts | ASTM A 193 GR. B7 / A 194 GR.2H | ASTM A 193 GR. B7 / A 194 GR.2H | ||
ALTERNATE MATERIAL OF CONSTRUCTION: -
WC6, WC9, LCB, LC6 CF3, CF3M, CN7M, CG3M, HESTALLOY C & B, MONEL, TITANIUM
Additional Information:
View Complete details