Ahmedabad, Gujarat
GST No. 24BGUPK5227J1Z0
Call 08046079751 59% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Valve Size | 1/2" TO 24" |
| End Connection Type | Flanged |
| Automation Grade | Manual |
| Size | 1/2" TO 24" |
| Brand | K-TECH |
| Model | KTGLV |
| Body Material | CI, SS, CS, ALLOY, BRONZE, GUN METAL |
| Inspection And Testing Standard | AS PER STANDARD |
| Usage/Application | INDUSTRIAL |
| Media | Steam |
| Material | CI,CS,SS,FORGED |
| Application | STEAM, AIR, OIL, GAS, WATER |
| Medium | AIR,STEAM |
| Sizes | DN15 to DN600 ( NPS 1/2 to NPS 24) |
| Pressure Rating | Class 150, 300, 600, 900, 1500 & 2500 |
| Material Construction | Cast Carbon Steel – WCB, WCC, etc. Low Carbon Steel – LCB, LCC, etc. Martensitic Steel – WC1, WC6, WC9, C5, C12, CA15, etc. Austenitic Stainless Steel – CF8, CF8M, CF3, CF3M, CN7M, CG3M, etc. Duplex Stainless Steel – CD4MCuN, CD3Mn, etc. Nickel-Copper Alloy – Monel 400, Nickel-Copper- Aluminium Alloy – Monel 500, Ductile Iron – Grey Cast Iron, S.G. Iron, etc. |
| Design & Manufacturing Standard | BS 1873 |
| Face to Face Std. | ASME B16.10 |
| End Connection Std. | ASME B16.5 |
| Testing Standard | API 598 |
| Type of Bore | Standard (Full Bore) |
| End Connection Type | Flanged Ends, Screwed Ends, Socket Weld Ends, Butt Weld Ends, Victaulic Ends, etc. |
| Operated Type | Hand Wheel, Gear Box, Electric Actuator, Bare Shaft, etc. |
Additional Information:
View Complete details
Product Brochure
| Diameter | customize |
| Material | CS |
| Connection Type | Flange end |
| Body Style | Globe type |
| Actuator Type | as per customer requirement |
| Brand | K-TECH |
| Color | Blue |
| Design | customize |
| Finishing | standard finishing |
K-TECH - Globe type Control valves are available for any control application. Built to take the punishment imparted by many processes, including extreme pressure drops, the valve is backed by the most respected name in the valve industry.
| Size: | 25NB - 400NB |
|---|---|
| Rating : | 150, 300, 600, 900 & 1500 Class |
| End Connection : | Flanged, Buttweld & Socketweld |
| Material : | Cast Steel, Stainless Steel, Alloy Steel, Hastalloy, etc. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Valve Size | 2 inch |
| Brand | K-TECH |
| Usage/Application | Industrial |
| Model Number | KTFGLV |
| Body Material | Alloy Steel, Aluminium Alloy, Stainless Steel |
| Class Rating | 600# to 3000 |
| End | Flanged End |
| Application | STEAM |
| Power | Manual, Hydraulic |
| I Deal In | New and Second Hand |
| Media | Air, Oil, Steam |
| Operation | MANUAL |
| Pressure | High Pressure |
| End Connection | FLANGED, SCREWED, SOCKETWELD |
| Valve Type | Hand Wheel Operated |
| Valve Design | ISO 15761/API 602 |
| Driving mode | Manual, Hydraulic |
| Color | Balck |
| Place Of Origin | INDIA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Size | 1/4" to 2" (8mm to 50mm) |
| Material | A105N, LF2, F304L, F316L, F317, F321, F347,F5, F9, F11, F22, F91, F51, F53, F55, F60, Inconel,Monel |
| Body Material | A105N, LF2, F304L, F316L, F317, F321, F347,F5, F9, F11, F22, F91, F51, F53, F55, F60, Inconel, Monel |
| Usage/Application | INDUSTRIAL, WATER, STEAM |
| Brand | K-TECH |
| Testing Standard | API 598 |
| Class Rating | ASME 150# to 2500 |
| Corrosion Resistance | Yes |
| Ends | Screwed, Socket Weld, Flanged, Butt-Weld, Nipple Extended |
| Media | Water |
| Working Pressure | 500kg/cm2 |
| Color | Black |
| Country of Origin | Made in India |
Additional Information:
View Complete details